This catalog provides a searchable index of the Agent Startup Skills library. Use these IDs to trigger specific specialists standalone, or use the saas-accelerator to run the full pipeline.
| ID | Role | Standalone Trigger | Description |
| :— | :— | :— | :— |
| saas-accelerator | Master Orchestrator | “Startup Factory” | Coordinates the full 8-phase pipeline with human gates. |
| ID | Role | Standalone Trigger | Deliverable |
| :— | :— | :— | :— |
| market-scout | Market Analyst | “Research market for…” | market_brief.md |
| mvp-scoper | Product Manager | “Scope MVP for…” | mvp_scope.md |
| ID | Role | Standalone Trigger | Deliverable |
| :— | :— | :— | :— |
| system-architect | Architect | “Design system for…” | architecture.md |
| schema-designer | DB Engineer | “Design database for…” | schema.md |
| fullstack-coder | Developer | “Implement codebase…” | Full Codebase |
| ID | Role | Standalone Trigger | Deliverable |
| :— | :— | :— | :— |
| test-engineer | QA Engineer | “Test this codebase” | testing_plan.md |
| security-auditor | Security Lead | “Audit security of…” | security_audit.md |
| ID | Role | Standalone Trigger | Deliverable |
| :— | :— | :— | :— |
| deploy-planner | DevOps Lead | “Create deploy plan” | deploy_guide.md |
To use a skill standalone, enter @[id] in your agent:
Example: @[market-scout] Research market for a peer-to-peer car sharing app.